Choose Your Wheels
A selection of premium carbon wheelsets offered with any new frameset or complete bike. Choose your class, choose your character — ask us for your dedicated price alongside any model.
| Model | Depth | Weight | Int. width | Character | RRP | Your price |
|---|---|---|---|---|---|---|
EntryThe step into carbon — light, fast, everyday-capable |
||||||
| VisionSC 45 i23 | 45 mm | 1590 g | 23 mm | Aero all-rounder | ~ €1,295 | Ask → |
| FulcrumWind 42 | 42 mm | 1510 g | 23 mm | All-road / light gravel | €1,415 | Ask → |
| CampagnoloZonda | 50 mm | 1550 g | 25 mm | All-road — road to light gravel (29–40 mm tyres) | €1,420 | Ask → |
| CampagnoloShamal 2WF | 40/45 mm | 1480 g | 23 mm | Endurance road / gravel all-rounder | €1,650 | Ask → |
| Zipp404 S NEW | 50 mm | 1585 g | 23 mm | Aero all-rounder — hookless, 28–39 mm tyres | €1,100 | Ask → |
MidRace-bred hoops — the workhorses of the fast group |
||||||
| ShimanoDura-Ace C36 | 36 mm | 1350 g | 21 mm | Lightweight climb / all-rounder | ~ €2,400 | Ask → |
| ShimanoDura-Ace C50 | 50 mm | 1461 g | 21 mm | Aero all-rounder | ~ €2,400 | Ask → |
| ShimanoDura-Ace C60 | 60 mm | 1609 g | 21 mm | Deep aero / flats & racing | ~ €2,500 | Ask → |
| FulcrumSpeed 57 Team | 57 mm | 1495 g | 23 mm | Aero / flats & racing | €2,265 | Ask → |
| CampagnoloBora WTO 45 C23 | 45 mm | 1405 g | 23 mm | Aero all-rounder | €2,590 | Ask → |
| CampagnoloBora X | 50 mm | 1430 g | 27 mm | Fast gravel / all-road race | ~ €2,600 | Ask → |
PremiumFlagship carbon — the wheelset the bike was built for |
||||||
| CampagnoloHyperon Ultra | 37 mm | 1240 g | 21 mm | Ultralight all-rounder / climbing | €3,650 | Ask → |
| CampagnoloBora Ultra WTO 45 C23 | 45 mm | 1325 g | 23 mm | Aero all-rounder — CULT / HULC flagship | €3,690 | Ask → |
| CampagnoloBora Ultra WTO 60 C23 | 60 mm | 1395 g | 23 mm | Deep aero / flats & racing | €3,790 | Ask → |
| ENVESES 4.5 | 50/56 mm | 1432 g | 25 mm | Aero all-rounder (all-road capable) | ~ €3,200 | Ask → |
| ENVESES 6.7 | 60/67 mm | 1457 g | 23 mm | Deep aero / TT & triathlon | ~ €3,300 | Ask → |
| BravaDFS Custom Wheels | Configurable | — | — | Built to spec — hub / rim / spoke choice | On request | Ask → |
UltimateNo compromise — the lightest, the fastest, the rarest |
||||||
| MavicCosmic Ultimate 45 (23 mm) | 45 mm | 1260 g | 23 mm | Ultralight + aero, monobloc carbon spoke, ceramic bearings | €4,449 | Ask → |
| ENVESES 4.5 Pro | 49/55 mm | 1295 g | 23.5 mm | Aero + climbing — WorldTour spec | €4,499 | Ask → |
| LightweightMeilenstein ART | 45 mm | 1190 g | 23 mm | Ultralight + aero flagship (Alpha Rib) | ~ €7,500 | Ask → |
About the specifications
Weight is each manufacturer’s claimed pair weight (tubeless, without tape or valves). Depth shows front and rear figures where a wheelset uses a dual or differential profile; the bar beneath scales rim depth from shallowest to deepest. Every wheelset is disc-brake, tubeless-ready and available for Shimano, SRAM and Campagnolo drivetrains.
Your price
Your dedicated price applies when a wheelset is chosen together with a new frameset or complete bike. RRP is the manufacturer’s recommended retail price; figures marked ~ are indicative.
Brava Cycles
In Stock & Ready to Ride
Framesets and complete bikes — in stock, reserved or free to reserve.
Don’t see your model, size or spec? We can source it →
Tax free prices for shipping outside EU
View Full Stock List